Company Information
Name | SHIGEMATSU WORKS CO., LTD. |
---|---|
Established | Sep. 1917 |
Capital | 570 million yen Issued stocks: 7.2 million stocks |
Representative | Nobuo Shigematsu, President |
Head Office | 1-26-1, Nishigahara, Kita-ku, Tokyo 114-0024, Japan Tel: +81-3-6903-7528 Fax: +81-3-6903-7520 |
Business Line | Manufacture and Sales of PPE (Personal Protective Equipment), Instrument, Chemical, Material Related to Safety and Health, Disaster-Prevention (Escape, Firefighting, Rescue Operation, etc.) in the Industrial Fields, and Plumbing. Maintenance, Inspection, Repair of PPE (Personal Protective Equipment), and Education on Industrial Accident Prevention. |
Products | Powered Air Purifying Respirator, Particle Respirator, Gas Respirator, Supplied-Air Respirator, Self-Contained Breathing Apparatus, Protective Clothing, Protective Glove, Eye Protector, Hearing Protector (Ear-Muffs, Ear-plugs), Personal Fall-Arrest System, Holding Stretcher, Oxygen Meter, etc. |
Employees | Approx. 390 |
Banks |
|
Stock | Our stocks are listed in the Standard Market and are commonly exchanged. Securities Code: 7980 |
Nos.of Stockholders | 4,595 (as of March 31, 2024) |
Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corp. |
Institutional Stockholders |
|
Major Customers | Government / Public Offices, Textile・Chemistry・Oil・Chemical・Automobile・Machine・Electricity・Electric Power・Gas・Iron and Steel・Shipbuilding・Heavy Industry・Fishery・Mining・Transportation・Warehouse・Construction・Food・Healthcare |