Company Profile
Name | SHIGEMATSU WORKS CO., LTD. |
---|---|
Representative | Nobuo Shigematsu, President |
Capital | 570 million yen Authorized:24 million stocks Issued stocks : 7.2 million stocks |
Head Office | 1-26-1, Nishigahara, Kita-ku, Tokyo 114-0024, Japan Tel:+81-3-6903-7529 Fax:+81-3-6903-7520 |
Business Line | Manufacture and sales of PPE(Personal Protective Equipment), instrument, chemical, material related to safety and health, disaster-prevention(escape, firefighting, rescue operation, etc.) in the industrial fields, and plumbing. |
Products | Gas respirators / chemical cartridge respirators, particulate respirators, self-contained breathing apparatus, powered air-purifying respirators, supplied-air respirators, eye protector / face shields, earmuffs, safety belts, protective clothing, protective gloves, stretchers, oxygen meters, etc. |
Employees | Approx.390 |
Banks | MUFG Bank, Ltd., Kanda-Ekimae Branch Mizuho Bank, Ltd., Kanda Branch Sumitomo Mitsui Banking Corp., Kanda Branch The Bank of Yokohama, Ltd., Tokyo Branch The Shoko Chukin Bank, Tokyo Branch |
Stock |
Our stocks are listed in Standard and commonly exchanged.
|
Nos.of Stockholder | 4,595 (as of March 31, 2024) |
Institutional Stockholder | Air Water Safety Service Inc. Chiyoda Technol Corporation Shimatsu Co., Ltd. Riken Keiki Co., Ltd. Fujikura Parachute Co., Ltd. Mizuho Bank, Ltd. MUFG Bank, Ltd. Mitsubishi UFJ Trust and Banking Corp. |
Major Customers | Government / Public offices, textile・chemistry・oil・chemical・automobile・machine・electricity・electric power・gas・iron and steel・shipbuilding・heavy industry・fishery・mining・transportation・warehouse・construction・food |